Styrene Acrylonitrile Resine (SAN)
It is a general-purpose grade of acrylonitrile styrene resin for the injection molding process with blue color and clear appearance. It is recommended for household products (sanitary ware), electrical appliances (electric fan), cosmetic packaging, and automotive parts (lamp).
POLIMAXX 121PC
KUMHO CTR 310
POLIMAXX 121PC
Polimaxx
121 PC
Description:
121 PC is a general-purpose grade of acrylonitrile styrene resin for the injection molding process with blue color and clear appearance. It is recommended for household products (sanitary ware), electrical appliances (electric fan), cosmetic packaging, and automotive parts (lamp).
Physical Properties: | Method | ||
Melt Flow Index (200°C,5 kg) | ASTM D1238 | g/10min. | 2.8 |
Izod Notched Impact (1/4″, 23°C) | ASTM D256 | kg-cm/cm | 2.2 |
Tensile Strength at Yield (23°C) | ASTM D638 | kg/cm2 | 720 |
Flexural Strength at Yield (23°C) | ASTM D790 | kg/cm2 | 1200 |
Flexural Modulus (23°C) | ASTM D790 | x104kg/cm2 | 3.80 |
Rockwell Hardness (1/4″, 23°C) | ASTM D785 | M-Scale | 93 |
Heat Distortion Temperature (1/4″, 18.6 kg/cm2, non-annealing) Vicat Softening Temperature (1/8″, 1 kg) | ASTM D648 ASTM D1525 | °C °C | 81 |
108 |
KUMHO CTR 310